<< Scroll sideways to view more >>
Silver | Gold | Platinum | Diamond | |
---|---|---|---|---|
Benefit | $140.00 One annual visit |
$285.00 Two annual visits |
$398.00 Two annual visits |
$475.00 Two annual visits |
Multi-point inspection | ||||
1-year repair warranty | ||||
Trip and diagnostic fee savings | ||||
Preseason scheduling | ||||
Filter | 1” pleated disposable filter change supplied by Airclaws where applicable | Any filter except specialty filter change supplied by Airclaws where applicable | Any filter except specialty filter change supplied by Airclaws where applicable | Any filter except specialty filter change supplied by Airclaws where applicable |
10% off specialty filters | ||||
10% off flat-rate pricing on repairs | ||||
Humidifier basic maintenance | ||||
Priority service | 48 hour service priority | 24 hour service priority | Same day service priority | |
Indoor coil cleaning as needed | ||||
Outdoor coil cleaning as needed | ||||
Water heater maintenance: clean burner pilot, and flame sensor. Check operation. | ||||
Replacement equipment or upgrade discount of 5% | ||||
Water heater drain or flush |